環境マネジメント

Environmental data

Environmental data

Category(unit) Fiscal 2019 Fiscal 2020 Fiscal 2021
CO₂emissions Scope 1(t-CO₂) 2,566 2,250 2,543
Scope 2(t-CO₂) 9,738 8,260 8,079
Scope 1&2(t-CO₂) 12,304 10,510 10,622
input energy Electric Power Consumption(kwh) 17,481 16,054 17,590
Fuel Used(kℓ) Crude Oil Equivalent 1,184 1,039 1,170
Water Consumption(1,000m³) 134 129 136
Breakdown Tap water(1,000m³) 55 50 55
Industrial water(1,000m³) 21 20 21
Groundwater(1,000m³) 58 59 60
Drainage Volume(1,000m³)※1 134 129 136
Breakdown Sewer Drainage(1,000m³) 29 23 24
Public Water Zone Drainage(1,000m³) 105 106 112
Chemical Consumption Refrigerant Flourocarbons HFC(t) 72.0 57.0 62.9
Foam CFCs HFC(t) 41.7 1.3 0.0
Dichloromethane(t) 15.3 11.0 15.5
Emissions Refrigerant Flourocarbons HFC(t) 1.2 0.9 1.0
Foam CFCs HFC(t) 2.4 0.0 0.0
Dichloromethane(t) 15.0 11.0 15.5
Waste Waste generation(t) 3,458 2,891 3,170
Waste Landfill/Incineration(t) 33 10.0 12.0
waste recycling rate(%) 99.0 99.4 99.3
Number of serious violations of environmental laws and regulations 0 0 0

Aggregation range: HOSHIZAKI CORPORATION, Head Office Factory, and Shimane Factory

※1 Partially estimated