Environmental Data
| Item | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| CO₂ emissions | Scope 1(tCO2e) | 2,543 | 2,469 | 2,702 | 2,192 | |
| Scope 2(tCO2e) | 8,079 | 8,251 | 8,361 | 8,237 | ||
| Scope 1 & 2(tCO2e) | 10,622 | 10,720 | 11,063 | 10,429 | ||
| Energy | Electric power consumption (kwh) | 17,590 | 17,434 | 16,741 | 18,178 | |
| Fuel consumption (kL)—crude oil equivalent | 1,170 | 1,229 | 1,053 | 661 | ||
| Water | Water intake (thousand m³) | 136 | 128 | 126 | 126 | |
| Breakdown | Tap water (thousand m³) | 55 | 54 | 50 | 55 | |
| Industrial water (thousand m³) | 21 | 14 | 3 | 0 | ||
| Groundwater (thousand m³) | 60 | 60 | 73 | 71 | ||
| Drainage volume (thousand m³)*1 | 136 | 141 | 158 | 115 | ||
| Breakdown | Sewer drainage volume (thousand m³) | 24 | 24 | 25 | 26 | |
| Public water drainage volume (thousand m³) | 112 | 117 | 133 | 89 | ||
| Chemicals | Volume used | Refrigerant CFCs/HFCs (t) | 62.9 | 56.2 | 63 | 61 |
| Foaming CFCs/HFCs (t) | 0 | 11.3 | 0 | 0 | ||
| Dichloromethane (t) | 15.5 | 17 | 20 | 12 | ||
| Volume of discharge | Refrigerant CFCs/HFCs (t) | 1 | 0.9 | 0.1 | 0 | |
| Foaming CFCs/HFCs (t) | 0 | 1.1 | 0 | 0 | ||
| Dichloromethane (t) | 15.5 | 17 | 20 | 12 | ||
| Waste | Waste emissions (t) | 3,170 | 3,015 | 3,119 | 3,533 | |
| Final disposal of waste (t) | 12 | 18 | 13 | 6 | ||
| Recycling rate (%) | 99.3 | 99.4 | 99.6 | 99.6 | ||
| Number of serious violations of environmental laws and regulations (cases) | 0 | 0 | 0 | 0 | ||
Scope of data: Hoshizaki Corporation Head Office Factory and Shimane Factory
*1 Partially estimated