| DISPENSER | KM & DCM & DIM Catalogue (PDF) |
|---|
| DCM series Cubelet Ice and Water Dispenser | ||
![]() Cubelet Ice |
![]() |
![]() |
| Model Name | DCM-60F | DCM-110F |
|---|---|---|
| Type of ice | Cubelet | Cubelet |
| Ice Production(kg/day) | 60 | 110 |
| Bin Capacity(kg) | 1.9 | 4 |
| Electrical Supply | 1/100 60Hz |
1/100 60Hz |
| Dimensions(mm) | W350 x D480 x H720 | W350 x D585 x H840 |
Remarks Ice production Ambient temperature 21oC Water temperature 15oC
![]()
| DIM series Cube Ice Dispenser | ||
![]() Cube Ice |
![]() |
|
| Model Name | DIM-30AE | |
|---|---|---|
| Type of ice | Cube 28 x 28 x 32mm | |
| Ice Production(kg/day) | 33 | |
| Bin Capacity(kg) | 15 | |
| Electrical Supply | 1/100 60Hz |
|
| Dimensions(mm) | W350 x D500 x H1600 | |
Remarks Ice production Ambient temperature 21oC Water temperature 15oC